Size Guide
Use the charts below to find your best fit. Measurements may vary by 1β3 cm due to manual production processes.
Women's Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80β84 cm (31β33") | 62β66 cm (24β26") | 88β92 cm (35β36") |
| S | 84β88 cm (33β35") | 66β70 cm (26β28") | 92β96 cm (36β38") |
| M | 88β92 cm (35β36") | 70β74 cm (28β29") | 96β100 cm (38β39") |
| L | 92β96 cm (36β38") | 74β78 cm (29β31") | 100β104 cm (39β41") |
| XL | 96β102 cm (38β40") | 78β84 cm (31β33") | 104β110 cm (41β43") |
Men's Size Chart
| Size | Chest | Waist |
|---|---|---|
| S | 88β92 cm (35β36") | 76β80 cm (30β31") |
| M | 92β96 cm (36β38") | 80β84 cm (31β33") |
| L | 96β100 cm (38β39") | 84β88 cm (33β35") |
| XL | 100β104 cm (39β41") | 88β92 cm (35β36") |
| XXL | 104β108 cm (41β43") | 92β96 cm (36β38") |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- For the most accurate fit, compare these measurements with a garment you already own.
