Size Guide
Find your best fit in a minute. Measure yourself, then compare with the charts below — all measurements are body measurements, shown in inches with centimeters underneath.
How to Measure
1Bust / ChestMeasure around the fullest part of your bust or chest, keeping the tape level under your arms.
2WaistMeasure around your natural waistline, the narrowest part of your torso, with the tape snug but not tight.
3HipsStand with feet together and measure around the fullest part of your hips.
Women’s Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.5–33 in80–84 cm | 24.5–26 in62–66 cm | 34.5–36 in88–92 cm |
| S | 33–34.5 in84–88 cm | 26–27.5 in66–70 cm | 36–38 in92–96 cm |
| M | 34.5–36 in88–92 cm | 27.5–29 in70–74 cm | 38–39.5 in96–100 cm |
| L | 36–38 in92–96 cm | 29–30.5 in74–78 cm | 39.5–41 in100–104 cm |
| XL | 38–40 in96–102 cm | 30.5–33 in78–84 cm | 41–43.5 in104–110 cm |
| XXL | 40–42.5 in102–108 cm | 33–35.5 in84–90 cm | 43.5–45.5 in110–116 cm |
| 3XL | 42.5–45 in108–114 cm | 35.5–38 in90–96 cm | 45.5–48 in116–122 cm |
| 4XL | 45–47 in114–120 cm | 38–40 in96–102 cm | 48–50.5 in122–128 cm |
| 5XL | 47–49.5 in120–126 cm | 40–42.5 in102–108 cm | 50.5–53 in128–134 cm |
Men’s Sizes
| Size | Chest | Waist |
|---|---|---|
| XS | 33–34.5 in84–88 cm | 28.5–30 in72–76 cm |
| S | 34.5–36 in88–92 cm | 30–31.5 in76–80 cm |
| M | 36–38 in92–96 cm | 31.5–33 in80–84 cm |
| L | 38–39.5 in96–100 cm | 33–34.5 in84–88 cm |
| XL | 39.5–41 in100–104 cm | 34.5–36 in88–92 cm |
| XXL | 41–42.5 in104–108 cm | 36–38 in92–96 cm |
| 3XL | 42.5–45 in108–114 cm | 38–40 in96–102 cm |
| 4XL | 45–47 in114–120 cm | 40–42.5 in102–108 cm |
| 5XL | 47–49.5 in120–126 cm | 42.5–45 in108–114 cm |
Between sizes?
For a closer fit, choose the smaller size; for a more relaxed feel, go with the larger one.
Still not sure? Email us at support@kathleensports.com and we’ll help you choose.
