Kathleensports

Size Guide

Find your best fit in a minute. Measure yourself, then compare with the charts below — all measurements are body measurements, shown in inches with centimeters underneath.

How to Measure

1Bust / ChestMeasure around the fullest part of your bust or chest, keeping the tape level under your arms.
2WaistMeasure around your natural waistline, the narrowest part of your torso, with the tape snug but not tight.
3HipsStand with feet together and measure around the fullest part of your hips.

Women’s Sizes

SizeBustWaistHips
XS31.5–33 in80–84 cm24.5–26 in62–66 cm34.5–36 in88–92 cm
S33–34.5 in84–88 cm26–27.5 in66–70 cm36–38 in92–96 cm
M34.5–36 in88–92 cm27.5–29 in70–74 cm38–39.5 in96–100 cm
L36–38 in92–96 cm29–30.5 in74–78 cm39.5–41 in100–104 cm
XL38–40 in96–102 cm30.5–33 in78–84 cm41–43.5 in104–110 cm
XXL40–42.5 in102–108 cm33–35.5 in84–90 cm43.5–45.5 in110–116 cm
3XL42.5–45 in108–114 cm35.5–38 in90–96 cm45.5–48 in116–122 cm
4XL45–47 in114–120 cm38–40 in96–102 cm48–50.5 in122–128 cm
5XL47–49.5 in120–126 cm40–42.5 in102–108 cm50.5–53 in128–134 cm

Men’s Sizes

SizeChestWaist
XS33–34.5 in84–88 cm28.5–30 in72–76 cm
S34.5–36 in88–92 cm30–31.5 in76–80 cm
M36–38 in92–96 cm31.5–33 in80–84 cm
L38–39.5 in96–100 cm33–34.5 in84–88 cm
XL39.5–41 in100–104 cm34.5–36 in88–92 cm
XXL41–42.5 in104–108 cm36–38 in92–96 cm
3XL42.5–45 in108–114 cm38–40 in96–102 cm
4XL45–47 in114–120 cm40–42.5 in102–108 cm
5XL47–49.5 in120–126 cm42.5–45 in108–114 cm

Between sizes?

For a closer fit, choose the smaller size; for a more relaxed feel, go with the larger one.

Still not sure? Email us at support@kathleensports.com and we’ll help you choose.

Company Name: Kathleen Soares LLC

Address: 135 Lower Terrace Dr, Ruidoso, NM 88345, United States

Email: support@kathleensports.com

Support Hours: 9:00 AM - 5:00 PM (EST) (Mon - Fri)

SIGN UP FOR DISCOUNTS + UPDATES

By signing up for email, you agree to Terms of Service and Privacy Policy.

© 2026 Kathleensports All Rights Reserved

VisaPayPalMastercard