Size Guide
Use the charts below to find your best fit. Measurements may vary by 1–3 cm due to manual production processes.
Women's Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–84 cm (31–33") | 62–66 cm (24–26") | 88–92 cm (35–36") |
| S | 84–88 cm (33–35") | 66–70 cm (26–28") | 92–96 cm (36–38") |
| M | 88–92 cm (35–36") | 70–74 cm (28–29") | 96–100 cm (38–39") |
| L | 92–96 cm (36–38") | 74–78 cm (29–31") | 100–104 cm (39–41") |
| XL | 96–102 cm (38–40") | 78–84 cm (31–33") | 104–110 cm (41–43") |
Men's Size Chart
| Size | Chest | Waist |
|---|---|---|
| S | 88–92 cm (35–36") | 76–80 cm (30–31") |
| M | 92–96 cm (36–38") | 80–84 cm (31–33") |
| L | 96–100 cm (38–39") | 84–88 cm (33–35") |
| XL | 100–104 cm (39–41") | 88–92 cm (35–36") |
| XXL | 104–108 cm (41–43") | 92–96 cm (36–38") |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- For the most accurate fit, compare these measurements with a garment you already own.
